To blend Knowledge
with technology towards perfection
Sessional marks for theory subjects, practicals and project/seminar shall be awarded as will be prescribed and at present the break-up of sessional marks shall be as follows:
| Sessional test which will comprise | |
|---|---|
| Three mid-term tests of equal weightage | 60% |
| Teacher Assessment | |
| Tutorial/Assignment/ Quizzes | 20% |
| Attendance | 20% |
| Two mid-term viva-voce/tests of equal weightage | |
|---|---|
| Performance | 40% |
| Viva-voce | 20% |
| Teacher Assessment | |
| Record | 20% |
| Attendance | 20% |
| Understanding of Project/Seminar | 30% |
|---|---|
| Presentation Skills | 10% |
| Relevance of Project/Seminar with current Technology | 10% |
| Technical Knowledge | 10% |
| Record | 20% |
| Attendance | 20% |
For detailed ordinances Click Here
| Program | Branch | Year | Download |
|---|---|---|---|
| B.Arch | - | 1st, 2nd, 3rd, 4th, 5th | Download |
| B.Tech | ALL | 1st | Download |
| B.Tech | Civil Engineering | 2nd | Download |
| B.Tech | Civil Engineering | 3rd | Download |
| B.Tech | Civil Engineering | 4th | Download |
| B.Tech | Computer Science & Engineering | 2nd | Download |
| B.Tech | Computer Science & Engineering | 3rd | Download |
| B.Tech | Computer Science & Engineering | 4th | Download |
| B.Tech | Computer Science & Engineering [AI] | 2nd | Download |
| B.Tech | Computer Science & Engineering [AI & ML] | 2nd | Download |
| B.Tech | Electronics & Communication Engineering | 2nd | Download |
| B.Tech | Electronics & Communication Engineering | 3rd | Download |
| B.Tech | Electronics & Communication Engineering | 4th | Download |
| B.Tech | Mechanical Engineering | 2nd | Download |
| B.Tech | Mechanical Engineering | 3rd | Download |
| B.Tech | Mechanical Engineering | 4th | Download |
| MBA | - | 1st | Download |
| MBA | - | 2nd | Download |
If you feel that pedagogy, ambience, atmosphere, content of teaching learning can be improved then feel free to suggest us
© Copyright 2025 by GL BAJAJ, MATHURA. All Rights Reserved.