S. No. | Title | View |
---|---|---|
1. | Academic & Industry Collaborations | View |
2. | Corporate Advisory Board | View |
3. | Student's Achievements | View |
4. | Virtual Classes | View |
5. | Departments | View |
6. | Student Centric Policy | View |
7. | Grievance | View |
8. | Internal Quality Assurance Cell | View |
9. | System of Mentoring | View |
10. | Admission Policy | View |
11. | Admission Process | View |
12. | Placement Record | View |
S. No. | Title | View |
---|---|---|
1. | Anti-ragging Committee | View |
2. | Anti-ragging Squad | View |
3. | Proctorial Board | View |
4. | e & Self Learning | View |
5. | Circulars | View |
6. | Downloads | View |
7. | Summer Training Project Report Format | View |
8. | BTech Project Synopsis Format | View |
9. | BTech Project Report Format | View |
10. | BArch Final Year Thesis Report Format | View |
If you feel that pedagogy, ambience, atmosphere, content of teaching learning can be improved then feel free to suggest us
© Copyright 2023 by GL BAJAJ, MATHURA. All Rights Reserved.