To blend Knowledge
with technology towards perfection
S. No. | Grievance | Form(s) |
---|---|---|
1. | Academic Grievance Registration Form | Click |
Women’s empowerment is a key factor in the social and economic success of any nation. Michelle Obama advocates it and says that “No country can ever truly flourish if it stifles the potential of its women and deprives itself of the contributions of half of its citizens.”
The Women Cell at GL Bajaj Group of Institutions is constituted to help maintain a harmonious environment at the Institute, to enable women employees and students to pursue their work and studies with dignity and reassurance. The Cell has been working to raise awareness on gender equality issues. This Cell functions as the "Internal Complaints Committee" as required by the "Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act 2013". The cell also tries to incorporate hygiene habits and ensure healthy atmosphere in and around the campus.
S. No. | Name of Faculty Member | Designation |
---|---|---|
1. | Dr. Shikha Govil, Associate Professor, Department of Applied Science & Humanities | Chairperson |
2. | Ar. Tania Bera, Associate Professor, School of Architecture | Member |
3. | Dr. Snehlata Kashyap, Assistant Professor, Department of Applied Science & Humanities | Member |
4. | Mrs. Saunam Kumari, Assistant Professor, Department of Electronics & Communication | Member |
5. | Ms. Stuti Gautam, Assistant Professor, Department of Management & Business Studies | Member |
6. | Ms. Medha Khenwar, Assistant Professor, Department of Computer Science & Engineering | Member |
7. | Ms. Yachana Sharma, Assistant Professor, Department of Management & Business Studies | Member |
8. | Ms. Richa Mishra, Assistant Professor, Department of Computer Science & Engineering | Member |
9. | Mr. Ashutosh Verma, Assistant Professor, Department of Computer Science & Engineering | Member |
10. | Ms. Snehal Singh, 1st year, Department of Management & Business Studies | Student Representative |
11. | Ms. Princi Varshey, 1st year, Department of Management & Business Studies | Student Representative |
12. | Ms. Aparna Pandey, 2nd year, Department of Computer Science & Engineering | Student Representative |
13. | Ms. Gargi Teotia, 3rd year, Department of Computer Science & Engineering | Student Representative |
14. | Ms. Ishita Agrawal, 2nd year, Department of Artificial Intelligence & Data Science | Student Representative |
15. | Ms. Tanisha Mangla, 2nd year, Department of Artificial Intelligence & Data Science | Student Representative |
S. No. | Name of Faculty Member | Designation |
---|---|---|
1. | - | Coordinator |
2. | - | Member |
3. | - | Member |
If you feel that pedagogy, ambience, atmosphere, content of teaching learning can be improved then feel free to suggest us
© Copyright 2023 by GL BAJAJ, MATHURA. All Rights Reserved.